
Apple MacBook Air 15 M4 review - De ventilatorloze M4 SoC ligt jaren voor op de concurrentie
Apple M4 (10 cores) | Apple M4 10-core GPU | 15.30" | 1.5 kg
De 10-core Apple M4 GPU is een grafische adapter die is ingebouwd in Apple M4 SoC's die 10 cores bevat en gebruik maakt van de unified memory architectuur (LPDDR5X-7500, 120 GB/s bandbreedte). De Apple iGPU heeft helaas geen noemenswaardige nieuwe functies waarmee hij zich zou kunnen onderscheiden van zijn voorgangers uit de M3-serie.
Net als de 10-core GPU in de M3 SoCheeft de M4 GPU (10 cores) hardware-ondersteuning voor ray tracing, mesh shading en andere moderne technologieën. Het ondersteunt externe beeldschermen met resoluties tot 6K en het kan hardware-decoderen van de populaire AV1, HEVC en AVC video codecs (coderen wordt nog niet ondersteund voor AV1).
Hoewel de eerste benchmarkvergelijkingen tussen de M4 GPU en de M3 GPU wijzen op een prestatiewinst van wel 15%, is het belangrijk om te vermelden dat de duurzaamheid van de prestaties van de M4-chip zeer slecht zal zijn vanwege het dunne chassis van de nieuwe iPads, dat geen actieve koeling heeft.
Net als de rest van de Apple M4-chip wordt de grafische adapter vervaardigd op een "tweede generatie 3 nm" TSMC-proces voor hoge, vanaf H1 2024, energie-efficiëntie.
Apple M4 Serie
| |||||||||||||||||||
Pipelines | 10 - verenigd | ||||||||||||||||||
Geheugentype | LPDDR5X-7500 | ||||||||||||||||||
Gedeeld geheugen | ja | ||||||||||||||||||
Stroomverbruik | 8 Watt | ||||||||||||||||||
technologie | 3 nm | ||||||||||||||||||
Aangekondigde datum | 07.05.2024 | ||||||||||||||||||
Predecessor | M3 10-Core GPU |
|
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple iPad Pro 11 2024 | M4 (9 cores) | M4 10-Core GPU | 8 GB | 31653 |
Apple iPad Pro 13 2024 | M4 (10 cores) | M4 10-Core GPU | 16 GB | 32525 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple iPad Pro 11 2024 | M4 (9 cores) | M4 10-Core GPU | 8 GB | 8457 |
Apple iPad Pro 13 2024 | M4 (10 cores) | M4 10-Core GPU | 16 GB | 8889 |
Apple MacBook Air 15 M4 | M4 (10 cores) 20.5 W / 9 W | M4 10-Core GPU | 16 GB | 9092 |
Apple MacBook Pro 14 2024 M4 | M4 (10 cores) 24 W / 24 W | M4 10-Core GPU 18 W | 16 GB | 9628 |
Apple Mac Mini M4 | M4 (10 cores) 21.5 W / 21.5 W | M4 10-Core GPU 18 W | 16 GB | 9636 |
GPU TDP ? | TDP 18 W |
---|---|
91% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple MacBook Air 15 M4 | M4 (10 cores) 20.5 W / 9 W | M4 10-Core GPU | 16 GB | 103 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple MacBook Pro 14 2024 M4 | M4 (10 cores) 24 W / 24 W | M4 10-Core GPU 18 W | 16 GB | 150.9 |
Apple Mac Mini M4 | M4 (10 cores) 21.5 W / 21.5 W | M4 10-Core GPU 18 W | 16 GB | 152.78 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple Mac Mini M4 | M4 (10 cores) 21.5 W / 21.5 W | M4 10-Core GPU 18 W | 16 GB | 99.5 |
Apple MacBook Pro 14 2024 M4 | M4 (10 cores) 24 W / 24 W | M4 10-Core GPU 18 W | 16 GB | 99.5 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple iPad Pro 11 2024 | M4 (9 cores) | M4 10-Core GPU | 8 GB | 48.6 |
Apple iPad Pro 13 2024 | M4 (10 cores) | M4 10-Core GPU | 16 GB | 55.1 |
Apple MacBook Air 15 M4 | M4 (10 cores) 20.5 W / 9 W | M4 10-Core GPU | 16 GB | 55.9 |
Apple MacBook Pro 14 2024 M4 | M4 (10 cores) 24 W / 24 W | M4 10-Core GPU 18 W | 16 GB | 59.8 |
Apple Mac Mini M4 | M4 (10 cores) 21.5 W / 21.5 W | M4 10-Core GPU 18 W | 16 GB | 63.1 |
GPU TDP ? | TDP 18 W |
---|---|
87% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple iPad Pro 11 2024 | M4 (9 cores) | M4 10-Core GPU | 8 GB | 105.4 |
Apple iPad Pro 13 2024 | M4 (10 cores) | M4 10-Core GPU | 16 GB | 114.5 |
Apple MacBook Air 15 M4 | M4 (10 cores) 20.5 W / 9 W | M4 10-Core GPU | 16 GB | 123.3 |
Apple MacBook Pro 14 2024 M4 | M4 (10 cores) 24 W / 24 W | M4 10-Core GPU 18 W | 16 GB | 136.6 |
Apple Mac Mini M4 | M4 (10 cores) 21.5 W / 21.5 W | M4 10-Core GPU 18 W | 16 GB | 144 |
GPU TDP ? | TDP 18 W |
---|---|
82% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple iPad Pro 11 2024 | M4 (9 cores) | M4 10-Core GPU | 8 GB | 287.9 |
Apple iPad Pro 13 2024 | M4 (10 cores) | M4 10-Core GPU | 16 GB | 339.7 |
Apple MacBook Air 15 M4 | M4 (10 cores) 20.5 W / 9 W | M4 10-Core GPU | 16 GB | 344.5 |
Apple MacBook Pro 14 2024 M4 | M4 (10 cores) 24 W / 24 W | M4 10-Core GPU 18 W | 16 GB | 373.5 |
Apple Mac Mini M4 | M4 (10 cores) 21.5 W / 21.5 W | M4 10-Core GPU 18 W | 16 GB | 382.6 |
GPU TDP ? | TDP 18 W |
---|---|
86% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple iPad Pro 11 2024 | M4 (9 cores) | M4 10-Core GPU | 8 GB | 233.8 |
Apple MacBook Air 15 M4 | M4 (10 cores) 20.5 W / 9 W | M4 10-Core GPU | 16 GB | 259.9 |
Apple iPad Pro 13 2024 | M4 (10 cores) | M4 10-Core GPU | 16 GB | 283.9 |
Apple MacBook Pro 14 2024 M4 | M4 (10 cores) 24 W / 24 W | M4 10-Core GPU 18 W | 16 GB | 298.3 |
Apple Mac Mini M4 | M4 (10 cores) 21.5 W / 21.5 W | M4 10-Core GPU 18 W | 16 GB | 301.6 |
GPU TDP ? | TDP 18 W |
---|---|
86% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple MacBook Air 15 M4 | M4 (10 cores) 20.5 W / 9 W | M4 10-Core GPU | 16 GB | 335.5 |
Apple iPad Pro 11 2024 | M4 (9 cores) | M4 10-Core GPU | 8 GB | 351 |
Apple iPad Pro 13 2024 | M4 (10 cores) | M4 10-Core GPU | 16 GB | 399.5 |
Apple MacBook Pro 14 2024 M4 | M4 (10 cores) 24 W / 24 W | M4 10-Core GPU 18 W | 16 GB | 439.4 |
Apple Mac Mini M4 | M4 (10 cores) 21.5 W / 21.5 W | M4 10-Core GPU 18 W | 16 GB | 439.7 |
GPU TDP ? | TDP 18 W |
---|---|
82% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple iPad Pro 11 2024 | M4 (9 cores) | M4 10-Core GPU | 8 GB | 449.3 |
Apple iPad Pro 13 2024 | M4 (10 cores) | M4 10-Core GPU | 16 GB | 530 |
Apple MacBook Air 15 M4 | M4 (10 cores) 20.5 W / 9 W | M4 10-Core GPU | 16 GB | 590.8 |
Apple MacBook Pro 14 2024 M4 | M4 (10 cores) 24 W / 24 W | M4 10-Core GPU 18 W | 16 GB | 623 |
Apple Mac Mini M4 | M4 (10 cores) 21.5 W / 21.5 W | M4 10-Core GPU 18 W | 16 GB | 632.8 |
GPU TDP ? | TDP 18 W |
---|---|
83% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple iPad Pro 11 2024 | M4 (9 cores) | M4 10-Core GPU | 8 GB | 706.3 |
Apple iPad Pro 13 2024 | M4 (10 cores) | M4 10-Core GPU | 16 GB | 758.2 |
Apple MacBook Air 15 M4 | M4 (10 cores) 20.5 W / 9 W | M4 10-Core GPU | 16 GB | 914.7 |
Apple MacBook Pro 14 2024 M4 | M4 (10 cores) 24 W / 24 W | M4 10-Core GPU 18 W | 16 GB | 979.8 |
Apple Mac Mini M4 | M4 (10 cores) 21.5 W / 21.5 W | M4 10-Core GPU 18 W | 16 GB | 987.9 |
GPU TDP ? | TDP 18 W |
---|---|
81% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple iPad Pro 11 2024 | M4 (9 cores) | M4 10-Core GPU | 8 GB | 1114206 |
Apple iPad Pro 13 2024 | M4 (10 cores) | M4 10-Core GPU | 16 GB | 1126604 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple MacBook Air 15 M4 | M4 (10 cores) 20.5 W / 9 W | M4 10-Core GPU | 16 GB | 36135 |
Apple Mac Mini M4 | M4 (10 cores) 21.5 W / 21.5 W | M4 10-Core GPU 18 W | 16 GB | 37898 |
Apple MacBook Pro 14 2024 M4 | M4 (10 cores) 24 W / 24 W | M4 10-Core GPU 18 W | 16 GB | 38291 |
GPU TDP ? | TDP 18 W |
---|---|
95% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple iPad Pro 13 2024 | M4 (10 cores) | M4 10-Core GPU | 16 GB | 53465 |
Apple MacBook Air 15 M4 | M4 (10 cores) 20.5 W / 9 W | M4 10-Core GPU | 16 GB | 54887 |
Apple Mac Mini M4 | M4 (10 cores) 21.5 W / 21.5 W | M4 10-Core GPU 18 W | 16 GB | 57948 |
Apple MacBook Pro 14 2024 M4 | M4 (10 cores) 24 W / 24 W | M4 10-Core GPU 18 W | 16 GB | 57998 |
GPU TDP ? | TDP 18 W |
---|---|
93% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple Mac Mini M4 | M4 (10 cores) 21.5 W / 21.5 W | M4 10-Core GPU 18 W | 16 GB | 27.6 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple iPad Pro 13 2024 | M4 (10 cores) | M4 10-Core GPU | 16 GB | 16.8 |
Apple iPad Pro 11 2024 | M4 (9 cores) | M4 10-Core GPU | 8 GB | 17.6 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple Mac Mini M4 | M4 (10 cores) 21.5 W / 21.5 W | M4 10-Core GPU 18 W | 16 GB | 1.036 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple MacBook Air 15 M4 | M4 (10 cores) 20.5 W / 9 W | M4 10-Core GPU | 16 GB | 24.4 |
Apple MacBook Pro 14 2024 M4 | M4 (10 cores) 24 W / 24 W | M4 10-Core GPU 18 W | 16 GB | 42.8 |
GPU TDP ? | TDP 18 W |
---|---|
106% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple MacBook Air 15 M4 | M4 (10 cores) 20.5 W / 9 W | M4 10-Core GPU | 16 GB | 26.2 |
Apple Mac Mini M4 | M4 (10 cores) 21.5 W / 21.5 W | M4 10-Core GPU 18 W | 16 GB | 39.6 |
Apple MacBook Pro 14 2024 M4 | M4 (10 cores) 24 W / 24 W | M4 10-Core GPU 18 W | 16 GB | 40.2 |
GPU TDP ? | TDP 18 W |
---|---|
102% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Apple MacBook Pro 14 2024 M4 | M4 (10 cores) 24 W / 24 W | M4 10-Core GPU 18 W | 16 GB | 0.4652 |
Apple Mac Mini M4 | M4 (10 cores) 21.5 W / 21.5 W | M4 10-Core GPU 18 W | 16 GB | 0.4798 |
De volgende benchmarks zijn afgeleid van onze laptop-testrapporten. De prestaties variëren afhankelijk van het gebruikte grafische geheugen, kloksnelheid, processor, systeeminstellingen, drivers en besturingssysteem. De resultaten zijn daarom niet noodzakelijk representatief voor alle laptops met deze GPU. Voor meer gedetailleerde informatie over de benchmarkresultaten, klik op het fps-aantal.
lage | gem. | hoge | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Total War Pharaoh | 53 | 46 | 45 | 39 | 27.1 | |
Cyberpunk 2077 2.2 Phantom Liberty | 34 | 27 | 23 | 20 | ||
Baldur's Gate 3 | 44 | 36 | 32 | 30 | ||
Diablo Immortal | 59 | |||||
Call of Duty Mobile | 78.2 | |||||
Genshin Impact | 80 | 79 | 87 | |||
Shadow of the Tomb Raider | 129 | 48 | 44 | 39 | 27 | |
PUBG Mobile | 72 | 40 | 41 | |||
The Witcher 3 | 120 | 42.8 | 28.6 | |||
Asphalt 8: Airborne | 85.8 | |||||
Asphalt 9: Legends | 75 | |||||
lage | gem. | hoge | ultra | QHD | 4K | |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 2 2 | 1 3 1 | 1 5 2 | 2 5 2 | 2 | |
Voor meer games die mogelijk speelbaar zijn of voor een lijst van alle games en videokaarten, bezoek onze Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Sat, 19 Jul 2025 13:45:20 +0200 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.03s ... 0.031s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#8 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#9 composed specs +0.001s ... 0.033s
#10 did output specs +0s ... 0.033s
#11 start showIntegratedCPUs +0s ... 0.033s
#12 getting avg benchmarks for device 12502 +0.014s ... 0.047s
#13 got single benchmarks 12502 +0.013s ... 0.06s
#14 got avg benchmarks for devices +0s ... 0.06s
#15 min, max, avg, median took s +0.33s ... 0.39s
#16 before gaming benchmark output +0s ... 0.39s
#17 Got 87 rows for game benchmarks. +0.014s ... 0.403s
#18 composed SQL query for gamebenchmarks +0s ... 0.403s
#19 got data and put it in $dataArray +0.006s ... 0.409s
#20 benchmarks composed for output. +0.085s ... 0.494s
#21 no comparison url found in template nbc.compare_page_1 needed +0.002s ... 0.496s
#22 return log +0s ... 0.497s
Apple iPad Pro 11 2024: Apple M4 (9 cores), 11.00", 0.4 kg
Testrapport » Apple M4 SoC-analyse - AMD, Intel en Qualcomm maken momenteel geen kans
Apple iPad Pro 13 2024: Apple M4 (10 cores), 13.00", 0.6 kg
Testrapport » Apple M4 SoC-analyse - AMD, Intel en Qualcomm maken momenteel geen kans
Apple MacBook Air 15 M4: Apple M4 (10 cores), 15.30", 1.5 kg
Extern testrapport » Apple MacBook Air 15 M4
Apple MacBook Air 13 M4: Apple M4 (10 cores), 13.60", 1.2 kg
Extern testrapport » Apple MacBook Air 13 M4
Apple MacBook Pro 14 2024 M4: Apple M4 (10 cores), 14.20", 1.5 kg
Extern testrapport » Apple MacBook Pro 14 2024 M4
Apple iPad Pro 11 2024: Apple M4 (9 cores), 11.00", 0.4 kg
Extern testrapport » Apple iPad Pro 11 2024
Apple iPad Pro 13 2024: Apple M4 (10 cores), 13.00", 0.6 kg
Extern testrapport » Apple iPad Pro 13 2024
Apple Mac Mini M4: Apple M4 (10 cores), 0.6 kg
» Coloware geeft Apple Mac mini met Apple M4 opnieuw uit in retro-uitvoering
» De M4 Mac Mini is de beste desktop voor de meeste mensen
Apple iPad Pro 11 2024: Apple M4 (9 cores), 11.00", 0.4 kg
» Apple aanzienlijke verhoging RAM-geheugen in komende M4-aangedreven Mac-lijn
Apple iPad Pro 13 2024: Apple M4 (10 cores), 13.00", 0.6 kg
» Apple aanzienlijke verhoging RAM-geheugen in komende M4-aangedreven Mac-lijn
Apple iPad Pro 11 2024: Apple M4 (9 cores), 11.00", 0.4 kg
» iPad Pro met vloeibare stikstofkoeling behaalt benchmarkrecord dankzij Apple M4
* Benaderende positie van de videokaart
» Top 10 Multimedia Notebooks
» Top 10 Gaming-Notebooks
» Top 10 Budget Gaming Laptops
» Top 10 Lichtgewicht Gaming-Notebooks
» Top 10 Premium Office/Business-Notebooks
» Top 10 Budget Office/Business-Notebooks
» Top 10 Workstation-Laptops
» Top 10 Subnotebooks
» Top 10 Ultrabooks
» Top 10 Notebooks tot €300
» Top 10 Notebooks tot €500
» Top 10 Notebooks tot € 1.000De beste notebookbeeldschermen zoals getest door Notebookcheck
» De beste notebookbeeldschermen
» Top Windows Alternatieven voor de MacBook Pro 13
» Top Windows Alternatieven voor de MacBook Pro 15
» Top Windows alternatieven voor de MacBook 12 en Air
» Top 10 best verkopende notebooks op Amazon
» Top 10 Convertible Notebooks
» Top 10 Tablets
» Top 10 Tablets tot € 250
» Top 10 Smartphones
» Top 10 Phablets (>90cm²)
» Top 10 Camera Smartphones
» Top 10 Smartphones tot €500
» Top 10 best verkopende smartphones op Amazon